<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevins Crate.com/Blog &#187; Uncategorized</title>
	<atom:link href="http://www.kevinscrate.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinscrate.com/blog</link>
	<description>Exploring our Digital World</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Site Redesign</title>
		<link>http://www.kevinscrate.com/blog/2011/11/06/site-redesign-2/</link>
		<comments>http://www.kevinscrate.com/blog/2011/11/06/site-redesign-2/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:39:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/?p=1812</guid>
		<description><![CDATA[You may notice the site looking different, i&#8217;m in the middle of a site design change, some page elements may not function properly until i&#8217;m finished.]]></description>
			<content:encoded><![CDATA[<p>You may notice the site looking different, i&#8217;m in the middle of a site design change, some page elements may not function properly until i&#8217;m finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2011/11/06/site-redesign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waterfall Printer</title>
		<link>http://www.kevinscrate.com/blog/2008/08/30/the-waterfall-printer/</link>
		<comments>http://www.kevinscrate.com/blog/2008/08/30/the-waterfall-printer/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 03:14:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/?p=1598</guid>
		<description><![CDATA[Checkout this cool waterfall printer. If you like this post then consider subscribing to our full RSS feed. You can also subscribe by Email and have posts sent directly to your inbox. Copyright ? KevinsCrate.com. All Rights Reserved. Related Posts:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2008/08/printer.png"><img class="alignnone size-medium wp-image-1599" title="printer" src="http://www.kevinscrate.com/blog/wp-content/uploads/2008/08/printer.png" alt="" width="96" height="96" /></a>Checkout this cool waterfall printer.<a href="http://www.kevinscrate.com/blog/wp-content/uploads/2008/08/printer.png"><br />
</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/PXV3kaPk-80&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/PXV3kaPk-80&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowfullscreen="true"></embed></object><span id="more-1598"></span></p>
<table border="1" cellspacing="0" cellpadding="0" width="560" bgcolor="#fffbbc">
<tbody>
<tr>
<td width="560" height="80" valign="top"><span style="font-size: small; font-family: verdana,arial,helvetica,sans-serif;"><strong>If you like this post then consider subscribing to our full <a href="http://feeds.feedburner.com/KevinsCrateTheBlog"><span style="color: #ff0000;">RSS feed. </span></a></strong></p>
<p></span><span style="font-size: small; font-family: verdana,arial,helvetica,sans-serif;"><strong>You can also subscribe by <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=858603&amp;loc=en_US"><span style="color: #ff0000;">Email</span></a> and have posts sent directly to your inbox. </strong></span></td>
</tr>
</tbody>
</table>
<p><strong>Copyright ? KevinsCrate.com. All Rights Reserved. </strong><script type="text/javascript"><!--
google_ad_client = "pub-4629677492325815";
google_ui_features = "rc:6";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_alternate_ad_url = "?adsensem-benice=336x280";
google_color_border = "000000";
google_color_bg = "f4f4f4";
google_color_link = "00b600";
google_color_text = "000000";
google_color_url = "ff142b";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<strong>Related Posts:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2008/08/30/the-waterfall-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Remember 9-11</title>
		<link>http://www.kevinscrate.com/blog/2007/09/11/we-remember-9-11/</link>
		<comments>http://www.kevinscrate.com/blog/2007/09/11/we-remember-9-11/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 10:29:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/09/11/we-remember-9-11/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://www.kevinscrate.com/blog/wp-content/uploads/2007/09/ribbon2.gif" atomicselection="true"><img alt="ribbon2" src="http://www.kevinscrate.com/blog/wp-content/uploads/2007/09/ribbon2-thumb.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/09/11/we-remember-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV.com A Great Resource for Viewers</title>
		<link>http://www.kevinscrate.com/blog/2007/07/21/tvcom-a-great-resource-for-viewers/</link>
		<comments>http://www.kevinscrate.com/blog/2007/07/21/tvcom-a-great-resource-for-viewers/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 11:39:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/07/21/tvcom-a-great-resource-for-viewers/</guid>
		<description><![CDATA[If you haven&#8217;t checked out TV.com yet I highly recommend you do so. TV.com provides show descriptions, cast and crew listings, and detailed episode guides for many TV shows. I especially like the Episode guides&#160;that include synopsis information, a complete recap, notes and trivia, quotes and more. Information is dependent on volunteer contributions so some <a href='http://www.kevinscrate.com/blog/2007/07/21/tvcom-a-great-resource-for-viewers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><font size="3">If you haven&#8217;t checked out TV.com yet I highly recommend you do so. TV.com provides show descriptions, cast and crew listings, and detailed episode guides for many TV shows. I especially like the Episode guides&nbsp;that include synopsis information, a complete recap, notes and trivia, quotes and more. Information is dependent on volunteer contributions so some shows, particularly more recent ones, are extremely detailed while others may have minimal information. <a href="http://www.tv.com/" target="_blank">TV.com</a>&nbsp; </font></p>
<p><font size="3">TV.com is a website owned by CNET Networks. The service replaced the popular TV Tome website. </font>
<p><font size="3">The site covers television and focuses on English-language shows made or broadcast in the United States, the United Kingdom, Canada, Australia and Ireland. In addition to episode guides, it includes US-oriented news, reviews, photos, trailers and TV listings. </font>
<p><font size="3">The site is a part of the CNET Networks Entertainment family of website&#8217;s and shares an account system with the other sites in the brand (i.e. GameFAQs, GameSpot, MP3.com, and FilmSpot). Users maintain a personal profile page and the ability to track shows. Members can contribute to the site by adding information about the latest episode details and cast members.</font>
<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2007/07/tv-com.jpg" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="325" alt="tv-com" src="http://www.kevinscrate.com/blog/wp-content/uploads/2007/07/tv-com-thumb.jpg" width="497" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/07/21/tvcom-a-great-resource-for-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

