<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevins Crate.com/Blog &#187; News</title>
	<atom:link href="http://www.kevinscrate.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinscrate.com/blog</link>
	<description>Exploring our Digital World</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>In Memory of Our Honored Dead</title>
		<link>http://www.kevinscrate.com/blog/2008/05/26/in-memory-of-our-honored-dead/</link>
		<comments>http://www.kevinscrate.com/blog/2008/05/26/in-memory-of-our-honored-dead/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:31:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2008/05/26/in-memory-of-our-honored-dead/</guid>
		<description><![CDATA[MEMORIAL DAY, FOR OUR TROOPS (both past and present, but particularly in Iraq and Afghanistan at present) Though I don&#8217;t know your name And I have never seen your face I shed tears for you. Though my memories don&#8217;t contain a time We shared together I miss you. Though we are not related You are <a href='http://www.kevinscrate.com/blog/2008/05/26/in-memory-of-our-honored-dead/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2008/05/memorial-day2.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="318" alt="memorial day2" src="http://www.kevinscrate.com/blog/wp-content/uploads/2008/05/memorial-day2-thumb.jpg" width="410" border="0" /></a> </p>
<p>MEMORIAL DAY, </p>
<p>FOR OUR TROOPS (both past and present, but particularly in Iraq and Afghanistan at present) </p>
<p>Though I don&#8217;t know your name   <br />And I have never seen your face    <br />I shed tears for you. </p>
<p>Though my memories don&#8217;t contain a time   <br />We shared together    <br />I miss you. </p>
<p><span id="more-1311"></span></p>
<p>Though we are not related   <br />You are in my thoughts. </p>
<p>When I&#8217;m eating, or taking a shower, or doing housework,   <br />I think of you, knowing how much you wish you could be at home,    <br />Your stomach full, doing mundane chores such as cleaning your house,    <br />Clean from a fresh shower. </p>
<p>Though you are at terrible risk, and perhaps may not survive,   <br />You are NEVER ALONE, and will always be alive    <br />If only in our spirits, hopes and memories, our dreams for your future. </p>
<p>There are MILLIONS of people praying for you tonight   <br />And throughout the day. </p>
<p>Praying for your safely and return as a whole person   <br />In mind, body and spirit. </p>
<p>We are crying because we know. We know you are scared, and lonely.   <br />And that you&#8217;d give anything to see your family, to hug you mother, father.    <br />Your child, sister, brother, aunt, uncle. </p>
<p>To be showered with love and comfort,   <br />Instead of sand and shrapnel. </p>
<p>We long for you too, with an ache so desperate as to make us insane.   <br />To touch your face, see your smile; share your laughter and your tears. </p>
<p>We love you so much soldiers, you cannot know. You cannot fathom the swelling of pride in our chest as we think of you.   <br />Of your courage and your sacrifice, the hope that you can come home soon. </p>
<p>And those that have returned, we have not forgotten you; you are in our prayers,   <br />That you may recover from your experience and be healed. </p>
<p>No matter what anyone says, not matter the reason you are there,   <br />You are a UNITED STATES SOLDIER, and you make us PROUD!!    <br />Every day for that beautiful flag, for our great fortune to be Americans. </p>
<p>There are no politics, no scandals, no mistakes, NOTHING, which can diminish the sentiment we have for you.   <br />And even as democracy permits free speech, as it should, which some may use to make judgments or cast aspersions,    <br />Remember always, we know you&#8217;d rather be on the couch debating it with us than spending your days trying just to stay alive. </p>
<p>Let no &quot;freedom of speech&#8217; EVER make you doubt the American people&#8217;s faith in and love for you.   <br />We are PROUD! </p>
<p>I&#8217;ve never met you, but I want you to know that I love you.   <br />I&#8217;m praying for you.    <br />I honor you.    <br />I&#8217;m waiting for your return. </p>
<p>On this Memorial Day, and every day,   <br />Please know that you are being though of.    <br />WE MISS YOU.    <br />GOD BLESS YOU and keep you until the day we can celebrate face to face.</p>
<p><small>&#169; 2007 Brooke O&#8217;Neill Emery</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2008/05/26/in-memory-of-our-honored-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP service Pack 3 Delayed ??</title>
		<link>http://www.kevinscrate.com/blog/2008/04/29/windows-xp-service-pack-3-delayed/</link>
		<comments>http://www.kevinscrate.com/blog/2008/04/29/windows-xp-service-pack-3-delayed/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 00:31:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2008/04/29/windows-xp-service-pack-3-delayed/</guid>
		<description><![CDATA[According to Chris Keroack [MSFT] moderator on the Microsoft TechNet forms SP3 will be delayed because of a compatibility issue with Microsoft Dynamics Retail Management System (RMS) Looks like there&#8217;s a bug in the ointment. In the last few days, we have uncovered a compatibility issue between Microsoft Dynamics Retail Management System (RMS) and both <a href='http://www.kevinscrate.com/blog/2008/04/29/windows-xp-service-pack-3-delayed/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2008/04/bug3.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" src="http://www.kevinscrate.com/blog/wp-content/uploads/2008/04/bug-thumb2.png" border="0" alt="bug" width="90" height="90" /></a> According to Chris Keroack [MSFT]  moderator on the <a href="http://forums.microsoft.com/TechNet/ShowPost.aspx?siteid=17&amp;PostID=3262170" target="_blank">Microsoft TechNet forms</a> SP3 will be delayed because of a compatibility issue with Microsoft Dynamics Retail Management System (RMS)</p>
<p><strong>Looks like there&#8217;s a bug in the ointment.</strong></p>
<p><span id="more-1238"></span></p>
<blockquote><p>In the last few days, we have uncovered a compatibility issue between Microsoft Dynamics Retail Management System (RMS) and both Windows XP SP3 and Windows Vista Service Pack 1 (SP1). In order to make sure customers have the best possible experience, we have decided to delay releasing Windows XP Service Pack 3 (SP3) to the web.</p>
<p>To help protect customers, we plan to put filtering in place shortly to prevent Windows Update from offering both service packs to systems running Microsoft Dynamics RMS.  Once filtering is in place, we expect to release Windows XP SP3 to the web.</p>
<p>We are also testing a fix, and will make it available once that process is complete.  Once they have installed the fix, Microsoft Dynamics RMS customers should be able to run both service packs.</p>
<p>Until then, we advise Microsoft Dynamics RMS customers to not install either service pack.  Microsoft Dynamics RMS customers running Windows XP SP3 or Windows Vista SP1 should contact Microsoft Customer Support Services for additional information.</p></blockquote>
<p>It is still available as a download to TechNet subscribers though, and here&#8217;s a link I found on their update servers, So if you don&#8217;t want to wait for it to be pushed to you <a href="http://download.windowsupdate.com/msdownload/update/software/svpk/2008/04/windowsxp-kb936929-sp3-x86-enu_c81472f7eeea2eca421e116cd4c03e2300ebfde4.exe" target="_blank"><span style="color: #ff0000;">Get it here.</span></a></p>
<p>Home users should be ok to install it. Its only business running RMS systems that will have problems.</p>
<p><strong>Copyright© Kevinscrate.com\blog. All Rights Reserved. </strong></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4629677492325815";
google_ui_features = "rc:6";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_alternate_ad_url = "?adsensem-benice=336x280";
google_color_border = "000000";
google_color_bg = "f4f4f4";
google_color_link = "00b600";
google_color_text = "000000";
google_color_url = "ff142b";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><strong>Related Posts:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2008/04/29/windows-xp-service-pack-3-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista SP1 Released to Manufacturing Today</title>
		<link>http://www.kevinscrate.com/blog/2008/02/04/vista-sp1-released-to-manufacturing-today/</link>
		<comments>http://www.kevinscrate.com/blog/2008/02/04/vista-sp1-released-to-manufacturing-today/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:04:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2008/02/04/vista-sp1-released-to-manufacturing-today/</guid>
		<description><![CDATA[Vista SP1 was released to manufacturing today 2-4-08 Expect to see a customer release in early March. From Microsoft: Windows Vista Service Pack 1 (SP1) was released to manufacturing today and will start being available to customers in March, starting with Microsoft Volume Licensing customers. Windows Vista SP1 includes quality improvements that help enhance reliability, <a href='http://www.kevinscrate.com/blog/2008/02/04/vista-sp1-released-to-manufacturing-today/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2008/02/vista-sp1.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.kevinscrate.com/blog/wp-content/uploads/2008/02/vista-sp1-thumb.jpg" border="0" alt="Vista SP1" width="240" height="57" /></a> Vista SP1 was released to manufacturing today 2-4-08 Expect to see a customer release in early March.</p>
<p><em>From Microsoft:<br />
</em>Windows Vista Service Pack 1 (SP1) was released to manufacturing today and will start being available to customers in March, starting with Microsoft Volume Licensing customers. Windows Vista SP1 includes quality improvements that help enhance reliability, security and performance. SP1 also includes changes focused on improving the performance of Windows Vista in areas that impact the customer experience the most.  For instance, with SP1, copying or moving files around your PC, your home network or your corporate network should now be much faster &#8212; up to 50% faster in some scenarios (according to our internal tests).  In addition, on many kinds of hardware, resuming a Windows Vista-based PC from sleep is faster on Service Pack 1.</p>
<p><span id="more-1162"></span></p>
<p><strong>Here&#8217;s the timing for SP1 availability for current Windows Vista users: </strong></p>
<p>In mid-March, we will release Windows Vista SP1 to Windows Update (in English, French, Spanish, German and Japanese) and to the download center on microsoft.com.  Customers who visit Windows Update can choose to install Service Pack 1.  If Windows Update determines that the system has one of the drivers we know to be problematic, then Windows Update will not offer SP1.  Since we know that some customers may want to update to SP1 anyhow, the download center will allow anyone who wants to install SP1 to do so.</p>
<p>In mid-April, we will begin delivering Windows Vista SP1 to Windows Vista customers who have chosen to have updates downloaded automatically.  That said, any system that Windows Update determines has a driver known to not update successfully will not get SP1 automatically.  As updates for these drivers become available, they will be installed automatically by Windows Update, which will unblock these systems from getting Service Pack 1.  The result is that more and more systems will automatically get SP1, but only when we are confident they will have a good experience.<br />
The remaining languages will RTM in April.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4629677492325815";
google_ui_features = "rc:6";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_alternate_ad_url = "?adsensem-benice=336x280";
google_color_border = "000000";
google_color_bg = "f4f4f4";
google_color_link = "00b600";
google_color_text = "000000";
google_color_url = "ff142b";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2008/02/04/vista-sp1-released-to-manufacturing-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check the Candidates Campaign Contributions with MAPLight.org</title>
		<link>http://www.kevinscrate.com/blog/2008/01/30/check-the-candidates-campaign-contributions-with-maplightorg/</link>
		<comments>http://www.kevinscrate.com/blog/2008/01/30/check-the-candidates-campaign-contributions-with-maplightorg/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:48:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Crate]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[MAPLight.org]]></category>
		<category><![CDATA[Presidential]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2008/01/30/check-the-candidates-campaign-contributions-with-maplightorg/</guid>
		<description><![CDATA[MAPLight.org brings together campaign contributions and how legislators vote, providing an unprecedented window into the connections between money and politics. We currently cover the California Legislature and U.S. Congress. With MAPLight.org you can see who is donating how much to who and how that affects how he or she votes, it a fascinating look into <a href='http://www.kevinscrate.com/blog/2008/01/30/check-the-candidates-campaign-contributions-with-maplightorg/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2008/01/money-128x128.png" target="_blank"><img src="http://www.kevinscrate.com/blog/wp-content/uploads/2008/01/money-128x128-thumb.png" style="border-width: 0px" alt="Money-128x128" border="0" height="90" width="90" /> MAPLight.org</a></strong> brings together campaign contributions and how legislators vote, providing an unprecedented window into the connections between money and politics. We currently cover the <a href="http://www.maplight.org/map/ca">California Legislature</a> and <a href="http://www.maplight.org/map/us">U.S. Congress</a>.</p>
<p>With MAPLight.org you can see who is donating how much to who and how that affects how he or she votes, it a fascinating look into campaign contributions.</p>
<p>Copyright© Kevinscrate.com\blog. All Rights Reserved.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4629677492325815";
google_ui_features = "rc:6";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_alternate_ad_url = "?adsensem-benice=336x280";
google_color_border = "000000";
google_color_bg = "f4f4f4";
google_color_link = "00b600";
google_color_text = "000000";
google_color_url = "ff142b";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><strong>Related Posts:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2008/01/30/check-the-candidates-campaign-contributions-with-maplightorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom vibrations shake &#8216;crackberry&#8217; addicts</title>
		<link>http://www.kevinscrate.com/blog/2007/10/15/phantom-vibrations-shake-crackberry-addicts/</link>
		<comments>http://www.kevinscrate.com/blog/2007/10/15/phantom-vibrations-shake-crackberry-addicts/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 22:42:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Laughs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/10/15/phantom-vibrations-shake-crackberry-addicts/</guid>
		<description><![CDATA[Cnn.com has a funny article Titled Phantom vibrations shake &#8216;crackberry&#8217; addicts and I thought it just me. If your hipbone is connected to your BlackBerry or your thighbone is connected to your cell phone, those vibrations you&#8217;re feeling in the car, in your pajamas, in the shower, may be coming from your headbone. &#8220;It&#8217;s like, <a href='http://www.kevinscrate.com/blog/2007/10/15/phantom-vibrations-shake-crackberry-addicts/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2007/10/cell-phone.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="64" alt="cell phone" src="http://www.kevinscrate.com/blog/wp-content/uploads/2007/10/cell-phone-thumb.png" width="64" border="0"></a> Cnn.com has a funny article Titled <a href="http://www.cnn.com/2007/TECH/ptech/10/11/phantom.vibrations.ap/index.html" target="_blank">Phantom vibrations shake &#8216;crackberry&#8217; addicts</a> and I thought it just me.</p>
<p>If your hipbone is connected to your BlackBerry or your thighbone is connected to your cell phone, those vibrations you&#8217;re feeling in the car, in your pajamas, in the shower, may be coming from your headbone. </p>
<p>&#8220;It&#8217;s like, my phone should be ringing,&#8221; he said. &#8220;It&#8217;s anticipatory vibrations.&#8221;
<p>&nbsp;</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4629677492325815";
google_ui_features = "rc:6";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_alternate_ad_url = "?adsensem-benice=336x280";
google_color_border = "000000";
google_color_bg = "f4f4f4";
google_color_link = "00b600";
google_color_text = "000000";
google_color_url = "ff142b";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/10/15/phantom-vibrations-shake-crackberry-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress update in progress</title>
		<link>http://www.kevinscrate.com/blog/2007/06/23/wordpress-update-in-progress/</link>
		<comments>http://www.kevinscrate.com/blog/2007/06/23/wordpress-update-in-progress/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 09:48:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/06/23/wordpress-update-in-progress/</guid>
		<description><![CDATA[I am updating my WordPress install at this time so please check back soon. The site will look different and have reduced funtionality. This is me first try at upgrading WordPress, I have my fingers crossed. The update to Wp 2.21 went very smooth no problems. everything is back to normal. Kevin.]]></description>
			<content:encoded><![CDATA[<p><strike>I am updating my WordPress  install at this time so please check back soon. The site will look different and have reduced funtionality. This is me first try at upgrading WordPress, I have my fingers crossed.</strike></p>
<p>The update to Wp 2.21 went very smooth no problems. everything is back to normal.</p>
<p>Kevin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/06/23/wordpress-update-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save Net Radio</title>
		<link>http://www.kevinscrate.com/blog/2007/06/22/help-save-net-radio/</link>
		<comments>http://www.kevinscrate.com/blog/2007/06/22/help-save-net-radio/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:47:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/06/22/help-save-net-radio/</guid>
		<description><![CDATA[If you’re like me and listen to net radio or music streamed over the net please read the post below if we all act on June 26 and call our Representatives maybe we can continue to enjoy free music on the web. The future of Internet radio is in immediate danger. Royalty rates for webcasters <a href='http://www.kevinscrate.com/blog/2007/06/22/help-save-net-radio/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Verdana"><o:p> </o:p></span></p>
<p class="MsoNormal"><font color="#ffff00"><a href="http://capwiz.com/saveinternetradio/home/" target="_blank"><img src="http://www.savenetradio.org/banners/180x150callcongress.gif" alt="SaveNetRadio.org" title="SaveNetRadio.org" border="0" height="150" width="180" /></a></font><strong><font color="#ff0000"><span style="font-family: Verdana"></span></font></strong><span style="font-family: Verdana">If you’re like me and listen to net radio or music streamed over the net please read the post below if we all act on June 26 and call our Representatives maybe we can continue to enjoy free music on the web.<o:p></o:p><br />
The future of Internet radio is in immediate danger.<span>  </span>Royalty rates for webcasters have been drastically increased by a recent ruling and are due to go into effect on July 15 (retroactive to Jan 1, 2006!).</span></p>
<p class="MsoNormal"><span id="more-402"></span><span style="font-family: Verdana"><span>   </span></span></p>
<p> <strong>Save Net Radio Promo</strong></p>
<p class="MsoNormal"><span style="font-family: Verdana">To protest these rates and encourage the millions of net radio listeners to take action and contact their Congressional representatives, a national Day of Silence will be held June 26.<span>  </span>Webcasters across the country will observe this day of silence in a number of ways, including dedicating entire programs to the campaign to save Internet Radio and broadcasting complete silence.<span>  </span>For an updated list of the participants in this national day of silence, visit http://www.kurthanson.com/dos/.<span>   </span>Webcasters who would like to participate in the day of silence, place contact the SaveNetRadio coalition at dayofsilence@savenetradio.org.<span>  </span>Net radio listeners, please excuse the interruption of your normal programming and take action to ensure this silence is not permanent. Click the banner at the top of the page to get the phone number of your Congressional Representatives today.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: Verdana"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: Verdana"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: Verdana"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: Verdana"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: Verdana">A little of the back story.<o:p></o:p><br />
On March 2, 2007 the Copyright Royalty Board (CRB), which oversees sound recording royalties paid by Internet radio services, increased Internet radio&#8217;s royalty burden between 300 and 1200 percent and thereby jeopardized the industry’s future.<span>   </span><o:p></o:p><br />
At the request of the Recording Industry Association of America, the CRB ignored the fact that Internet radio royalties were already double what satellite radio pays, and multiplied the royalties even further.<span>  </span>The 2005 royalty rate was 7/100 of a penny per song streamed; the 2010 rate will be 19/100 of a penny per song streamed.<span>  </span>And for small webcasters that were able to calculate royalties as a percentage of revenue in 2005 – that option was quashed by the CRB, so small webcasters’ royalties will grow exponentially!<o:p></o:p><br />
Before this ruling was handed down, the vast majority of webcasters were barely making ends meet as Internet radio advertising revenue is just beginning to develop.<span>  </span>Without a doubt most Internet radio services will go bankrupt and cease webcasting if this royalty rate is not reversed by the Congress, and webcasters’ demise will mean a great loss of creative and diverse radio.<span>  </span>Surviving webcasters will need sweetheart licenses that major record labels will be only too happy to offer, so long as the webcaster permits the major label to control the programming and playlist.<span>  </span>Is that the Internet radio you care to hear?<span>  </span><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/06/22/help-save-net-radio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be Careful Sharing Apples DRM Free Songs With Others</title>
		<link>http://www.kevinscrate.com/blog/2007/05/30/be-careful-sharing-apples-drm-free-songs-with-others/</link>
		<comments>http://www.kevinscrate.com/blog/2007/05/30/be-careful-sharing-apples-drm-free-songs-with-others/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:10:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Apple/iPod]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/05/30/be-careful-sharing-apples-drm-free-songs-with-others/</guid>
		<description><![CDATA[ars technica has an good article on why you don&#8217;t want to share your new Apple DRM free music. The songs sold without DRM still have a user&#8217;s full name and account e-mail embedded in them, Read the rest below. http://arstechnica.com/news.ars/post/20070530-apple-hides-account-info-in-drm-free-music-too.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2007/05/important1.png" title="important1.png"><img src="http://www.kevinscrate.com/blog/wp-content/uploads/2007/05/important1.png" alt="important1.png" /></a><strong> ars technica</strong> has an good article on why you don&#8217;t want to share your new Apple DRM free music. The songs sold without DRM still have a user&#8217;s full name and account e-mail embedded in them, Read the rest below.</p>
<h6><a href="http://arstechnica.com/news.ars/post/20070530-apple-hides-account-info-in-drm-free-music-too.html"> http://arstechnica.com/news.ars/post/20070530-apple-hides-account-info-in-drm-free-music-too.html</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/05/30/be-careful-sharing-apples-drm-free-songs-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doubles Gmail Attachments To 20 Megs</title>
		<link>http://www.kevinscrate.com/blog/2007/05/22/google-doubles-gmail-attachments-to-20-megs/</link>
		<comments>http://www.kevinscrate.com/blog/2007/05/22/google-doubles-gmail-attachments-to-20-megs/#comments</comments>
		<pubDate>Tue, 22 May 2007 22:42:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/05/22/google-doubles-gmail-attachments-to-20-megs/</guid>
		<description><![CDATA[With Gmail, you can now send and receive messages up to 20 megabytes (MB) in size doubling the previous size of 10 megabytes. http://mail.google.com/support/bin/answer.py?answer=8770]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2007/05/gmail1.gif" title="gmail1.gif"><img src="http://www.kevinscrate.com/blog/wp-content/uploads/2007/05/gmail1.gif" alt="gmail1.gif" /></a><strong>With Gmail</strong>, you can now send and receive messages up to 20 megabytes (MB) in size doubling the previous size of 10 megabytes.</p>
<p><a href="http://mail.google.com/support/bin/answer.py?answer=8770">http://mail.google.com/support/bin/answer.py?answer=8770</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinscrate.com/blog/2007/05/22/google-doubles-gmail-attachments-to-20-megs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Can Cause A Heart Attack ??</title>
		<link>http://www.kevinscrate.com/blog/2007/05/12/ipod-can-cause-a-heart-attack/</link>
		<comments>http://www.kevinscrate.com/blog/2007/05/12/ipod-can-cause-a-heart-attack/#comments</comments>
		<pubDate>Sat, 12 May 2007 13:43:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Apple/iPod]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kevinscrate.com/blog/2007/05/12/ipod-can-cause-a-heart-attack/</guid>
		<description><![CDATA[The trouble with being popular is that everybody wants to knock you down. If the iPod was in high school, it would be the head cheerleader and captain of the football team, so we&#8217;re never surprised when somebody takes a dig at it. This time round the iPod is being accused of interfering with heart <a href='http://www.kevinscrate.com/blog/2007/05/12/ipod-can-cause-a-heart-attack/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinscrate.com/blog/wp-content/uploads/2007/05/important.png" title="important"><img src="http://www.kevinscrate.com/blog/wp-content/uploads/2007/05/important.thumbnail.png" alt="important" /></a>The trouble with being popular is that everybody wants to knock you down. If the iPod was in high school, it would be the head cheerleader <em>and</em> captain of the football team, so we&#8217;re never surprised when somebody takes a dig at it.</p>
<p>This time round the iPod is being accused of interfering with heart pacemakers. In a study headed by 17 year old Jay Thaker (who is young enough to know better) Apple&#8217;s MP3 player was held two inches from the chest of the subject for five to ten seconds. Electromagnetic interference was detected 50% of the time. The test group was made up of 100 people, average age 77.</p>
<p>Read the rest from Wired News.</p>
